This restaurant is inside the Premier Inn Euston. Its nearly opposite Euston train station and just a few minutes from Kings Cross train station. The food is good and well priced.
Address
| Building Name or Department Name (If applicable) | Premiere Inn Hotel |
| Street Address | 1 Duke'S Road |
| Address Line 2 | Euston |
| City | Camden Town |
| County, State or Province | London |
| Postal Code | WC1H 9PJ |
| Country | United Kingdom |
Contact Information
| Contact Number | 0870 238 3301 |
| Website | www.premierinn.com/en/hotel/LONEUS/london-euston |
Licensed Establishments Information
| Type of Establishment | Restaurant |
| What is their theme | Hotel Restaurant |
| Good for people with the following accessible need |
• • • • Specific learning difficulty • Little People • Tall People • Large People |
| How is it Accessible |
• Adequate Lighting • Automatic Doors • Dropped Curbs • Suitable Flooring for Mobility Difficulties • Wide Doors |
User reviews
Average user rating from: 1 user(s)
| Overall rating: | 8.9 | |
| Accessibility Rating: | 7.0 (1) | |
| Value for money: | 10.0 (1) | |
| Cleanliness: | 9.0 (1) | |
| Friendly Staff: | 9.0 (1) | |
| Experience: | 9.0 (1) | |
| Recommend to others with the same need: | 10.0 (1) | |
| Quality of Amenities : | 8.0 (1) | |
| Were accessible measures appropriate: | 8.0 (1) | |
| Was the lighting adequate: | 10.0 (1) |
| Overall rating: | 8.9 | |
| Accessibility Rating: | 7.0 | |
| Value for money: | 10.0 | |
| Cleanliness: | 9.0 | |
| Friendly Staff: | 9.0 | |
| Experience: | 9.0 | |
| Recommend to others with the same need: | 10.0 | |
| Quality of Amenities : | 8.0 | |
| Were accessible measures appropriate: | 8.0 | |
| Was the lighting adequate: | 10.0 |
Was this review helpful to you?
February 14, 2010
Top 10 Reviewer
Comments (0)
View all my reviews
Report this review
0 of 0 people found the following review helpful
User Reviews
| Review Title | Well lit and tasty |
| Date you visited | February 08, 2010 |
| What was the purpose of your trip | Business |
| Your age range | 25-34 |
| Who were you travelling with | I was on my own |
| What is your accessibility need | Blind or partially sighted |
| How accessible was it for your needs | Good |
| Please say why | I could see my food and read the menu even though i was on my own. |
| How were the staff | Helpful |
| Would you recommend it | Yes |
| Best Bits | Good food that is well priced. There was enough light so i felt confident walking around un aided and i could see my food clearly and read the menu. |
| Bad Bits | I wasnt offered desert :-p |
| Review | I would suggest you try this restaurant if staying anywhere near it. For cheesy garlic bread, a mixed grill and a pint it only cost £19. Even for the City im from that's a great price |








