Named after the national flower of Hong Kong, Bauhinia is a delightful, purpose built restaurant in an intimate and modern setting. A warm welcome awaits you from the courteous staff where excellence is standard with live piano music also being played during the week. The Bauhinia is situated next to the A34 and is very easy to find. They have a small car park so if the restaurant is busy parking mybe an issue. The style and atmosphere is very nice although expensive the prices are in line with their target audience.
Address
| Street Address | 2 Lyme Drive |
| City | Stoke on Trent |
| County, State or Province | Staffordshire |
| Postal Code | ST4 6NW |
| Country | United Kingdom |
Contact Information
| Contact Number | 01782 719709 |
| Website | www.bauhiniarestaurant.co.uk |
Licensed Establishments Information
| Type of Establishment | Restaurant |
| What is their theme | Chinese |
| Good for people with the following accessible need |
• • Autistic Spectrum Disorder or Asperger Syndrome • • Little People • Tall People • Large People • |
| How is it Accessible |
• • Adequate Lighting • Dropped Curbs • Suitable Flooring for Mobility Difficulties • Suitable Paths for Mobility Difficulties • Wide Doors |
User reviews
Average user rating from: 1 user(s)
| Overall rating: | 9.6 | |
| Accessibility Rating: | 8.0 (1) | |
| Value for money: | 8.0 (1) | |
| Cleanliness: | 10.0 (1) | |
| Friendly Staff: | 10.0 (1) | |
| Experience: | 10.0 (1) | |
| Recommend to others with the same need: | 10.0 (1) | |
| Quality of Amenities : | 10.0 (1) | |
| Were accessible measures appropriate: | 10.0 (1) | |
| Was the lighting adequate: | 10.0 (1) |
| Overall rating: | 9.6 | |
| Accessibility Rating: | 8.0 | |
| Value for money: | 8.0 | |
| Cleanliness: | 10.0 | |
| Friendly Staff: | 10.0 | |
| Experience: | 10.0 | |
| Recommend to others with the same need: | 10.0 | |
| Quality of Amenities : | 10.0 | |
| Were accessible measures appropriate: | 10.0 | |
| Was the lighting adequate: | 10.0 |
Was this review helpful to you?
January 03, 2010
Top 10 Reviewer
Comments (0)
View all my reviews
Report this review
0 of 0 people found the following review helpful
User Reviews
| Review Title | Pleasantly Surprised |
| Date you visited | January 02, 2010 |
| What was the purpose of your trip | Pleasure |
| Your age range | 25-34 |
| Who were you travelling with | Family |
| What is your accessibility need | Blind or partially sighted |
| How accessible was it for your needs | Excellent |
| Please say why | The lighting was fantastic and i had no problems seeing my food or walking around the restaurant |
| How were the staff | Helpful |
| Would you recommend it | Yes |
| Best Bits | The lighting and a nice atmosphere |
| Bad Bits | I cant think of any |
| Review | I was impressed with the Bauhinia because lighting can be an issue for me. The tables even had a lazy Suzanne (middle bit spins around) this saved me from reaching over the table and it was a bit of fun too because as someone goes to take some food you can spin the table before they get it. Overall it was very nice but a bit expensive. You do get what you pay for though. |
| Any other comments | The food was fantastic and if you like lemon chicken i strongly suggest you try their its amazing. |







