South Bay holiday park has a mixture of caravans and chalets located above Brixham and by a country park. The park does have some accessible caravans with wider doors and ramps, however it is advised to contact the park for availability. The park is quite dimly lit at night
Address
| Street Address | St Mary's Road |
| City | Brixham |
| County, State or Province | Devon |
| Postal Code | TQ5 9QW |
| Country | United Kingdom |
Contact Information
| Contact Number | 01271 866766 |
| Website | www.johnfowlerholidays.com |
Accomodation Information
| Accommodation Type | caravan |
| Good for people with the following accessible need |
• • • • • Specific learning difficulty • Autistic Spectrum Disorder or Asperger Syndrome • Mental Health Difficulties • Little People • Tall People • Large People |
| How is it Accessible |
• • • Dropped Curbs • Low Level Light Switches • Suitable Flooring for Mobility Difficulties • Suitable Paths for Mobility Difficulties |
User reviews
Average user rating from: 1 user(s)
| Overall rating: | 6.8 | |
| Accessibility Rating: | 7.0 (1) | |
| Value for money: | 8.0 (1) | |
| Cleanliness: | 6.0 (1) | |
| Friendly Staff: | 8.0 (1) | |
| Experience: | 7.0 (1) | |
| Recommend to others with the same need: | 7.0 (1) | |
| Quality of Amenities : | 3.0 (1) | |
| Room Suitability: | 8.0 (1) | |
| Were accessible measures appropriate: | 7.0 (1) |
| Overall rating: | 6.8 | |
| Accessibility Rating: | 7.0 | |
| Value for money: | 8.0 | |
| Cleanliness: | 6.0 | |
| Friendly Staff: | 8.0 | |
| Experience: | 7.0 | |
| Recommend to others with the same need: | 7.0 | |
| Quality of Amenities : | 3.0 | |
| Room Suitability: | 8.0 | |
| Were accessible measures appropriate: | 7.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
User Reviews
| Review Title | Ok Park, Bit far out though. |
| Date you visited | May 14, 2010 |
| What was the purpose of your trip | Pleasure |
| Your age range | 25-34 |
| Who were you travelling with | Spouse/Partner |
| What is your accessibility need | Disability, special need or medical condition not listed above |
| How accessible was it for your needs | Good |
| Please say why | The holiday park was ok for my needs, i could walk about fine with my ankle. But if I was in a caravan further away i may have struggled a bit. |
| How were the staff | Friendly |
| Would you recommend it | Yes |
| Best Bits | Caravan was cheap, site was fairly quiet |
| Bad Bits | The pool was full of green algae, the site was very dark at night. No accessible entrance to reception. Facilities dated and in need of refurbishment |
| Review |
We stayed at the park for 1 week im May, we booked a Poppy Gold caravan. It did not really seem top of the range, and only had a VCR in it. It seemed to have new carpets in but the caravan was a bit dated. It was wider than the other caravans. It was clean enough but had an ant problem as there was ant killer by the boiler. The shower was tempermental! I asked at reception and they have one accessible caravan with widened doors inside, (see photo) and they have a handful with ramps outside but that are standard inside. The pool needed cleaning and we didnt use the club house or anything but it was dated too. The lights were bad at night, I would suggest taking a couple of torches with you. The area is very hilly. There is a nice country park just up the road and we went on a bike ride, saw some beautiful scenery. We had a really good time on holiday, but next time we will probably stay at a b and b more central to everything. |















